Banking & Invesment

Home>Banking & Investment>Interest Rate Table
Interest Rate Table
Citibank Service Fee Information
CITIBANK, N.A - INTEREST COUNTER RATE TABLE
Valid until further revised
Effective: 23 April 2012
* Interest rate before tax and may change over time according to the applicable Terms and Conditions.
IDR DEPOSITS
Regular Time Deposit
Interest Paid At Maturity
  < 50 Million >= 50 Million >= 100 Million >= 200 Million >= 500 Million >= 1 Billion
1 Month 3.00% 3.25% 3.25% 3.75% 4.00% 4.00%
3 Months 3.00% 3.25% 3.25% 3.75% 4.00% 4.00%
6 Months 3.25% 3.50% 3.50% 4.00% 4.25% 4.50%
12 Months 3.25% 3.50% 3.50% 4.00% 4.25% 4.50%
18 Months 3.50% 3.75% 3.75% 4.00% 4.00% 4.25%
24 Months 3.50% 3.75% 3.75% 4.00% 4.25% 4.25%
Interest Paid Monthly
  < 50 Million >= 50 Million >= 100 Million >= 200 Million >= 500 Million >= 1 Billion
3 Months 2.99% 3.24% 3.24% 3.74% 3.99% 4.73%
6 Months 3.23% 3.47% 3.47% 3.97% 4.21% 4.95%
12 Months 3.20% 3.44% 3.44% 3.93% 4.17% 4.89%
18 Months 3.42% 3.65% 3.65% 3.89% 3.89% 4.13%
24 Months 3.39% 3.62% 3.62% 3.85% 4.09% 4.09%
Flexible Deposit
Tier Rate Partial Rate
3 Months 3.50% 3.00%
6 Months 3.70% 3.00%
 
Maxi Save
Tier Suku Bunga
0 - < 10 Million 0.00%
10 - < 50 Million 1.00%
50 - < 250 Million 2.00%
250 - < 500 Million 3.00%
500 Million - > 5 Billion 4.00%
5 - < 10 Billion 5.00%
>= 10 Billion 5.50%
Current Account
IDR 0.00%
 
Saving Link Account
IDR 0.25%
 
Regular Saving Account
IDR 0.25%
 
Citibank Guard Savings
IDR 0.25%
FOREIGN CURRENCY DEPOSITS
Regular Time Deposit in USD
Interest Paid At Maturity
  < 20.000 >= 20.000 >= 50.000 >= 100.000 >= 250.000 >= 500.000
1 Month 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
3 Months 0.10% 0.10% 0.10% 0.10% 0.10% 0.10%
6 Months 0.10% 0.10% 0.10% 0.10% 0.10% 0.10%
12 Months 0.10% 0.10% 0.10% 0.10% 0.10% 0.10%
Interest Paid Monthly
  < 20.000 >= 20.000 >= 50.000 >= 100.000 >= 250.000 >= 500.000
3 Months 0.08% 0.08% 0.08% 0.08% 0.08% 0.08%
6 Months 0.08% 0.08% 0.08% 0.08% 0.08% 0.08%
12 Months 0.08% 0.08% 0.08% 0.08% 0.08% 0.08%
Regular Time Deposit Curency (Foreign Currency other than USD)
Currency 1 Month 3 Months 6 Months 12 Months
AUD 1.00% 1.00% 1.00% 1.00%
GBP 0.00% 0.00% 0.00% 0.00%
CAD 0.00% 0.00% 0.00% 0.00%
EUR 0.00% 0.00% 0.00% 0.00%
NZD 1.00% 1.00% 1.00% 1.00%
YEN 0.00% 0.00% 0.00% 0.00%
SGD 0.00% 0.00% 0.00% 0.00%
USD Flexible Deposit
Tenor Rate
3 Months 0.05%
6 Months 0.05%
 
Current Account
USD 0.00%
Saving Account
Currency Rate
USD 0.00%
AUD 0.50%
GBP 0.00%
NZD 0.50%
EUR 0.00%
CAD 0.00%
JPY 0.00%
HKD 0.00%
SGD 0.00%
 
Super Switch Deposit
Currency Rate
USD 0.00%
AUD 1.00%
GBP 0.00%
NZD 1.00%
EUR 0.00%
CAD 0.00%
JPY 0.00%
SGD 0.00%
Print
Dine n Save Rp 100.000 "YuMioy"
Here. There. Every where, FREE withdrawal and transfer with over 20.000 ATM